S.D.M. Jainmatt Trust (R)

A.G.M. Homoeopathic Medical College & Hospital

Shri Navagrha Teerth Kshetra, N.H-4 Road, VARUR.581207.
Tq : Hubballi Dist. Dharwad, Karnataka

S.D.M. Jainmatt Trust (R)

A.G.M Homeopathic Medical College & Hospital

Shri Navagrha Teerth Kshetra, N.H-4 Road, VARUR-CHABBI.581207.
Tq : Hubballi Dist. Dharwad, Karnataka

HOSPITAL OPD STATISTICS 2023

DEPARTMENTS
MONTH MEDICINE OBG SURGERY PAEDIATRICS
JANUARY 1769 869 837 570
FEBRUARY 1825 800 804 575
MARCH 1446 940 889 570
APRIL 1374 774 869 356
MAY 1920 1050 907 660
JUNE 2184 972 1002 526
Hospital OPD Statistics 2023 and 2024
HOSPITAL OPD STATISTICS 2023
MONTH DEPARTMENTS
MEDICINE OBG SURGERY PAEDIATRICS
Jan-23 1769 869 837 570
Feb-23 1825 800 804 575
Mar-23 1446 940 889 570
Apr-23 1374 774 869 356
May-23 1920 1050 907 660
Jun-23 2184 972 1002 526
Jul-23 1882 843 983 434
Aug-23 2016 879 919 460
Sep-23 1835 1056 1006 604
Oct-23 1270 641 640 318
Nov-23 1313 589 598 320
Dec-23 1226 581 583 268

HOSPITAL OPD STATIC - 2023

Hospital OPD Statistics 2023 and 2024
MONTH DEPARTMENTS
MEDICINE OBG SURGERY PAEDIATRICS
Jan-23 1769 869 837 570
Feb-23 1825 800 804 575
Mar-23 1446 940 889 570
Apr-23 1374 774 869 356
May-23 1920 1050 907 660
Jun-23 2184 972 1002 526
Jul-23 1882 843 983 434
Aug-23 2016 879 919 460
Sep-23 1835 1056 1006 604
Oct-23 1270 641 640 318
Nov-23 1313 589 598 320
Dec-23 1226 581 583 268

HOSPITAL OPD STATISTICS - 2024

Hospital OPD Statistics 2023 and 2024
MONTH DEPARTMENTS
MEDICINE OBG SURGERY PAEDIATRICS
Jan-24 1394 668 717 301
Feb-24 1368 671 726 326
Mar-24 1820 784 913 381
Apr-24 1242 933 1099 468
May-24 2490 962 1124 398